VANS VANS RV-12iS
Warnervale (YWVA)Description
The RV-12iST trainer a two-seat all-metal side-by-side airplane with a large cabin that seats the occupants ahead of the wing spar for maximum room and superb visibility. There are several features that make it a unique RV.
| VR (Rotate) | 50 KIAS | 
| VX (Best Angle) | 60 KIAS | 
| VY (Best Rate) | 75 KIAS | 
| VA (Maneuvering) | 90 KIAS (1320lbs/600kg) 72 KIAS (850lbs/372kg) | 
| VNO (Max Structural Cruising) | 108 KIAS | 
| VNE (Never Exceed) | 136 KIAS | 
| Cruise (Planned Speed) | 105 KTAS | 
| Glide | 63 KIAS | 
| VS (Stall Speed) | 50 KIAS | 
| VSO (Stall Speed – Full Flap) | 45 KIAS | 
| VFE (Flaps Extended) | 82 KIAS | 
| Approach Speed – Base: | 70 KIAS | 
| Approach Speed – Final: | 60 KIAS (full flap) 65 KIAS (flapless) | 
| Max Crosswind: | 11 kts | 
| Fuel | Maximum Useable: 74L | 
| Cruise burn: | 18 L/Hr | 
| Holding burn: | 15 L/Hr | 
| Taxi burn: | 4 L | 
| BEW (kg) | Moment (kg.mm) | 
| 359.25 | 742060.47 | 
| Maximum Take-Off Weight: 598.74kg | |
Equipment: VHF (V), VOR (O), Garmin G3X x2, Garmin GTN 650 Navigator
Transponder/SSR: Mode S (E, B2)
Certifications
- Night VFR certification
- VFR certification
- Dry hourly rate:
- $244.00
- Wet hourly rate:
- $277.00
Location
Last update 07/06/24
Remember: It's your responsibility to check all particulars. Aus Flying is not responsible for the accuracy of aircraft loaded to our site
Contact the owner
Last update 07/06/24
Remember: It's your responsibility to check all particulars. Aus Flying is not responsible for the accuracy of aircraft loaded to our site
